No | Award | Name | year |
---|---|---|---|
1 | Excellent Safety Achievement for 5 years Lost Time Injury Free | Petrofac (PM-304 Malaysia) Limited | 2023 |
2 | Outstanding HSE Performance for the year of 2022 | IPC Malaysia B.V. | 2022 |
3 | Outstanding Effort to Provide a Safe Workplace and Continuous Improvement in HSE Management and Performance 2021/2022 | Jadestone Energy | 2021/2022 |
4 | Certificate of Contractor MD Merit Awards for Notable HSE Achievement | EnQuest Petroleum Production Malaysia | 2020 |
5 | Outstanding HSE Reporting Performance and Zero Recordable Incidents | IPC Malaysia B.V | 2019 |
6 | Petrofac Malaysia HSSE Forum | Petrofac (PM-304 Malaysia) Limited | 2019 |
7 | Focused Recognition - DABAI PROJECT | ASEAN Bintulu Fertilizer Sdn Bhd | 2019 |
8 | Focused Recognition - DABAI PROJECT | ASEAN Bintulu Fertilizer Sdn Bhd | 2018 |
9 | HSE Engagement Forum - ( Contractor HSE Excellence Award ) | EnQuest Petroleum Production Malaysia | 2018 |
10 | Certificate of Appreciation “Safe Result” Year 2018 | EnQuest Petroleum Production Malaysia | 2018 |
11 | Certificate of Appreciation “800,000 Man-Hours LTI Free” Year 2013 - Year 2018 | Petrofac (PM-304 Malaysia) Limited | 2018 |
12 | Mega OSH Tool Box 2018 | DOSH Putrajaya | 2018 |
13 | Focused Recognition – IRM | PETRONAS Carigali Sdn Bhd | 2018 |
14 | Focused Recognition – IRM | PETRONAS Carigali Sdn Bhd | 2018 |
15 | Focused Recognition | PETRONAS Carigali Sdn Bhd | 2017 |
16 | PM304 Planned Shutdown 2017 | Petrofac (PM-304 Malaysia) Limited | 2017 |
15 | Significant Improvement in Greenbanding Score | Shell Sarawak Berhad | 2017 |
16 | SMEP Q3 2016 Top Safety Interventions | Shell Sarawak Berhad | 2016 |
17 | 2.5 Million Safe Manhours (2012-2014) | Carigali Hess Operating Co Sdn Bhd | 2014 |
18 | 5 STAR Rating | SME Corp Malaysia | 2012 |
19 | High Performance BUMIPUTRA Company | SME Corp Malaysia | 2012 |
20 | Outstanding Vendor Awards 2012 | PETRONAS Carigali Sdn Bhd | 2012 |
21 | 100% Achievement in PMO Integrated Turnaround May 2011 | PETRONAS Carigali Sdn Bhd | 2011 |
22 | Achievement 1.5 Million Man-hours Worked without LTI for year 2010 | SME Corp Malaysia | 2010 |
23 | Safety Recognition for Hurt-Free Operations <100,000 Manhours> | ExxonMobil Exploration and Production | 2009 |
24 | Best KPI Achiever 2009 | PETRONAS Carigali Sdn Bhd | 2009 |
25 | Awarded HSE Bronze Medal among PETRONAS Contractor for year 2008 | PETRONAS Carigali Sdn Bhd | 2009 |
26 | Outstanding HSE Performance - HSE ConCon | PETRONAS Carigali Sdn Bhd | 2008 |
27 | Labuan Gas Terminal HSE Award for 1.5 Million Man-Hours without LTI | PETRONAS Carigali Sdn Bhd PETRONAS Methanol Labuan |
2008 |
28 | Appreciation of Contribution | Ethylene Malaysia Sdn Bhd Polyethylene Malaysia Sdn Bhd |
2008 |
29 | Safety Recognition Award | ExxonMobil Exploration and Production Production Malaysia Inc |
2008 |
30 | HSE Performance Merit Award | PETRONAS Carigali Sdn Bhd | 2007/2008 |
31 | Awarded Contract from PETRONAS for Pre-Commissioning, Commissioning, De-Commissioning and Associated Service for 3 years contract | PETRONAS Carigali Sdn Bhd | 2008 |
32 | Awarded Certificate of Appreciation from PETRONAS for WEST Lutong Pipeline Replacement Project | PETRONAS Carigali Sdn Bhd | 2007 |
33 | HSE award 2007 – ZERO TRCF | PETRONAS Carigali Sdn Bhd | 2007 |
34 | Awarded as a Vendor Development Project Contractor from PETRONAS | PETRONAS Carigali Sdn Bhd | 2006 |
35 | Certificate of Appreciation A Successful & Early Samarang Start-up Without LTI Incident | PETRONAS Carigali Sdn Bhd | 2005 |
36 | Member Of Indonesian Pipeline Industry Association | Indonesian Pipeline Industry Association (IPIA) | 2004 |
37 | HSE Performance Award - 2.4 Million Man-hours Without LTI | TL Offshore Sdn Bhd | 2003 |
38 | Installation of Platforms & Pipelines for ANGSI 2001 Projects | TL Offshore Sdn Bhd | 2002 |
39 | HSE Performance Award - 1 Million Man-hours Without LTI | PETRONAS Carigali Sdn Bhd TL Offshore Sdn Bhd |
2001 |